| Management number | 218976073 | Release Date | 2026/05/03 | List Price | US$6.80 | Model Number | 218976073 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Clear |
|---|---|
| Shape | Globe(G) |
| Theme | Christmas, Halloween, Holiday |
| Voltage | 120 Volts |
| Bulb Base | E12 |
| Beam Angle | 360 Degrees |
| Brand Name | CHYParty |
| Brightness | 65 Lumen |
| Efficiency | Energy Efficient |
| Light Type | LED |
| Model Name | ST38 LED Bulbs |
| Style Name | 25 ST38 LED Bulbs |
| Unit Count | 1.0 Count |
| Light Color | Warm White |
| Model Number | ST38 |
| Power Source | AC |
| Material Type | Plastic |
| Control Method | Push Button |
| Bulb Shape Size | C7 |
| Number of Items | 25 |
| Package Quantity | 1 |
| White Brightness | 65 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 0.6 Watts |
| Specification Met | UL |
| Additional Features | Dimmable, Energy Efficient, Instant On, Long Lasting, Shatter Resistant |
| Included Components | 25 ST38 LED Bulbs Included |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 65 Lumens |
| Light Source Wattage | 0.6 Watts |
| Color Rendering Index | 80.0 |
| Item Dimensions W x H | 1.49"W x 3.26"H |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Ceiling Fan, Chandelier, Decoration, Outdoor String Lights Replacement Bulbs, Party |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 50000 Hours |
| Incandescent Equivalent Wattage | 5 Watts |
| Manufacturer Warranty Description | 2 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form