| Management number | 218974995 | Release Date | 2026/05/03 | List Price | US$10.18 | Model Number | 218974995 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | 2700k Warm White |
|---|---|
| Shape | Candle(C) |
| Theme | Decoration |
| Voltage | 120 Volts |
| Wattage | 6 watts |
| Bulb Base | E12 |
| Frequency | 60 |
| Beam Angle | 360 Degrees |
| Brand Name | CRLight |
| Brightness | 800 Lumen |
| Efficiency | More efficient than incandescent |
| Light Type | LED |
| Model Name | led bulb |
| Style Name | Antique |
| Unit Count | 8 Count |
| Item Weight | 1 Ounces |
| Light Color | Warm White |
| Manufacturer | CRLight |
| Model Number | led bulb |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | B11 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 8 |
| White Brightness | 700 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 6 Watts |
| Additional Features | 2700K Warm White Glow, 800 Lumens Luminous Flux (Full Brightness), 80W Incandescent Equivalent, Dimmable, Real 6 Watt Power: 6-pcs of High Brightness LED Filaments |
| Included Components | Bulb included |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 800 Lumens |
| Light Source Wattage | 6 Watts |
| Color Rendering Index | 90 |
| Item Dimensions W x H | 1.38"W x 3.9"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | E12C35/6W27K/8D |
| Specific Uses For Product | Ceiling Fan, Chandelier, Decoration, General purpose |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 16 Years |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form