| Management number | 221798813 | Release Date | 2026/05/03 | List Price | US$19.17 | Model Number | 221798813 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 192766211360 |
|---|---|
| Color | Ice Cream |
| Style | Happy Socks 4-pack Ice Cream Socks, Ice Cream, S/M |
| Pattern | Food |
| Fit Type | regular |
| Material | Cotton Blend |
| Occasion | Bachelorette Party, Birthday, Easter, Graduation, Independence Day |
| Brand Name | Happy Socks |
| Model Name | Socks |
| Rise Style | Crew Length |
| Socks Form | Tube Socks |
| Sport Type | Running, Cycling |
| Unit Count | 5 Count |
| Fabric Type | Solid Socks: 75% Cotton, 24% Polyamide, 1% Elastane Ice Cream Socks: 86% Cotton, 12% Polyamide, 2% Elastane |
| Item Weight | 7.2 ounces |
| Part Number | E000423 |
| Manufacturer | Happy Socks |
| Style Number | E000423 |
| Item Type Name | Socks |
| Shoe Height Map | Crew |
| Subject Character | Ice Cream |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form