| Management number | 219094789 | Release Date | 2026/05/03 | List Price | US$12.40 | Model Number | 219094789 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Tall |
| Leg Style | Wide |
| Brand Name | MathCat |
| Rise Style | High Rise |
| Sport Type | Multi-Sport, Yoga |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 75% Nylon, 25% Spandex |
| Material Type | Nylon |
| Occasion Type | Hiking, Walking, Yoga |
| Pattern Style | Solid |
| Item Type Name | Slacks |
| Collection Name | All-season |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Maternity |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form