| Management number | 220829068 | Release Date | 2026/05/03 | List Price | US$62.00 | Model Number | 220829068 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Get comfortable. Get the original. Edgewater classic brings back the boot that started a revolution. Refreshed with a new lining package that acts as both a safety and comfort feature, The Edgewater classic stays with the same great last for the best in comfort and performance.
| UPC | 193715547844 |
|---|---|
| Brand | MUCK |
| Color | Mossy Oak Bottomland |
| Pattern | MOSSY OAK BOTTOMLAND |
| Seasons | All |
| Occasion | Casual |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Model Name | Fieldblazer |
| Style Name | Mfbcbtm |
| Item Weight | 2.2 Pounds |
| Closure Type | Pull-On |
| Manufacturer | The Original Muck Boot Company |
| Style Number | MFBCBTM |
| Sole Material | Rubber |
| Boot Form Type | Work Boot |
| Item Type Name | Knee High Boot |
| Outer Material | Other Fibers |
| Insole Material | Neoprene |
| Material Fabric | Synthetic |
| Shoe Height Map | Knee-High |
| Boot Shaft Height | 16 |
| liningdescription | Mesh |
| Shaft Circumference | 16 INCHES |
| Water Resistance Level | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form