| Management number | 217185731 | Release Date | 2026/04/19 | List Price | US$9.60 | Model Number | 217185731 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 600174202868 |
|---|---|
| Color | Black/Red |
| Theme | Fantasy |
| Impedance | 32 Ohms |
| Brand Name | PowerLocus |
| Model Name | P2 |
| Unit Count | 1 Count |
| Item Weight | 165 Grams |
| Sensitivity | 110 |
| Control Type | Media Control |
| Manufacturer | PowerLocus |
| Model Number | P2 |
| BuiltIn Media | Cable, Protective Case, USB-C Charging Cable, Wireless Headphones Over-Ear P2 |
| Noise Control | Sound Isolation |
| Series Number | 2 |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Over-ear cups |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Bluetooth Range | 36 Feet |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Cellphones, Desktops, Laptops, Tablets, iPhone, Samsung Galaxy, Smartphones, Tablets, Laptops, iOS, Android, TV, Amazon Fire TV, PS4, Xbox, Nintendo, PC |
| Enclosure Material | Leather, Memory Foam |
| Frequency Response | 20000 Hz |
| Additional Features | Foldable, Microphone Included, Multipoint Pairing, Noise Isolation, wireless |
| Battery Charge Time | 2.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 15 Hours |
| Warranty Description | 2 Years Full Warranty |
| Age Range Description | Kid, Teen, Adult |
| Carrying Case Material | Leather |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Entertainment, Fitness, Travel |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form