| Management number | 222843786 | Release Date | 2026/05/09 | List Price | US$18.15 | Model Number | 222843786 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Built for AM, DH, and FR.
| ASIN | B007VUONWI |
|---|---|
| Size | 104x36T |
| Color | Black |
| Style | Motorcycle |
| Material | Plastic |
| Brand Name | Race Face |
| Model Name | RaceFace 91-5511K |
| Model Year | 2014 |
| Sport Type | Cycling |
| Item Weight | 0.08 Kilograms |
| Part Number | 91-5511K |
| Manufacturer | RaceFace |
| Package Weight | 0.09 Kilograms |
| Number of Items | 1 |
| Suggested Users | unisex-adult |
| Included Components | RaceFace Offset Bashguard (Black, 104x36T) |
| Warranty Description | Limited Manufacturer |
| Item Dimensions LxWxH | 5 x 1 x 1 inches |
| Item Package Dimensions L x W x H | 8.7 x 7.17 x 0.24 inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form