| Management number | 221242169 | Release Date | 2026/05/03 | List Price | US$70.52 | Model Number | 221242169 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 197988131021 |
|---|---|
| Size | 36"W Base Cabinet |
| Color | White |
| Shape | Rectangular |
| Set Name | 36-Inch Base Cabinet |
| Base Type | Legs |
| Room Type | Living Room |
| Brand Name | VEVOR |
| Door Style | Flat Panel |
| Item Depth | 24 inches |
| Model Name | White Shaker Base Cabinet with Drawer |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 89.73 Pounds |
| Finish Types | Painted |
| Manufacturer | VEVOR |
| Model Number | KLCC-04 |
| Is Extendable | No |
| Material Type | Engineered Wood |
| Mounting Type | Floor Mount |
| Item Type Name | 36-Inch Unassembled Drawer Base Cabinet, 36" W x 24" D x 34.5" H Ready to Assemble Cabinet with Soft-Close Doors and Adjustable Shelf, for Home Office |
| Is Customizable | No |
| Item Dimensions | 24 x 36 x 34.5 inches |
| Number of Doors | 2 |
| Number of Levels | 2 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Number Of Shelves | 1 |
| Number of Drawers | 1 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Additional Features | Easy to Assemble |
| Frame Material Type | Engineered Wood |
| Included Components | 1 x Unassembled Base Cabinet |
| Weight Capacity Maximum | 44 Pounds |
| Manufacturer Part Number | 36-Inch Unassembled Base Cabinet |
| Item Dimensions D x W x H | 24"D x 36"W x 34.5"H |
| Recommended Uses For Product | Files & Folders |
| Assembly Instructions Description | Provided |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form