| Management number | 219264371 | Release Date | 2026/05/03 | List Price | US$12.80 | Model Number | 219264371 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Deep Blue |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | YOHOYOHA |
| Rise Style | High Rise |
| Sport Type | Multi-Sport |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Waist Size | 37.79 Inches |
| Weave Type | Knit |
| Fabric Type | 86% Nylon, 14% Spandex |
| Rise Height | 13.97 Inches |
| Inseam Length | 6.69 Inches |
| Material Type | Nylon Blend |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 3 |
| Apparel Closure Type | Button |
| Garment Size Country | China |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 20.66 Inches |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form